Fibre Glast Shopping Cart Image
 
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Products Category Text
Products Category Text

Products Category Text
Products Category Text

Catalyst Concentration & Equivalent Measure Chart

Catalyst Concentration Chart

(volume of catalyst to be used with Resins & Gel Coat - MEKP - Percent by Weight)

Cubic Centimeters & Ounces
Resin Volume 1/2% 3/4% 1% 1-1/2% 2%
CC Oz. CC Oz. CC Oz. CC Oz. CC Oz.
1 Pint 3 - 4 1/8 5 1/8+ 7 1/4 9 3/8
1 Quart 5 1/8+ 7 1/4 9 1/3 14 1/2 18 5/8
#10 Can 15 1/2 23 3/4 30 1 45 1-5/8 60 2
1 Gallon 19 5/8 28 7/8 37 1-1/4 56 2 74 2-1/2
5 Quart 23 3/4 35 1-1/8 46 1-5/8 70 2-1/2 92 3-1/4
5 Gallon 95 3-1/4 140 4-3/4 185 6-1/2 280 9-3/4 370 13

 

Teaspoons & Tablespoons
Resin Volume 1/2% 3/4% 1% 1-1/2% 2%
tsp Tbsp tsp Tbsp tsp Tbsp tsp Tbsp tsp Tbsp
1 Pint .6 .2 .8 .3 1 .4 1.5 .5 2 .6
1 Quart 1 .4 1.5 .5 2 .6 3 1 3.8 1.2
#10 Can 3.1 1 4.8 1.6 6 2 9.1 3 12 4
1 Gallon 4 1.3 5.9 2 7.5 2.5 11.4 3.8 15 5
5 Quart 4.7 1.6 7.1 2.4 9.3 3.1 14.2 4.8 18.7 6.3
5 Gallon 19.3 6.5 28.4 9.5 37.5 12.5 56.8 19 75 25

 

Equivalent Measures Chart

(Example: 1 Gallon = 231 Cubic Inches & will cover 160 sq. ft. @ 10 mils.)

  tsp Tbsp CC Fluid Ounce Drop MEKP Cubic Inches Gallons Cups Sq. Ft. @ 10 mil
1 tsp 1 .33 4.72 .167 192 .3 .0013 .0208 .208
1 Tbsp 3 1 14.8 .5 576 .9 .0039 .062 .624
1 CC .20 .067 1 .0353 39 .061 .0003 .0042 .042
1 Fl. Oz. 6 2 28.3 1 1152 1.8 .0078 .125 1.25
1 Drop (MEKP) .0052 .0017 .025 .0009 1 .0015 * .0001 .0011
1 Cu. In. 3.33 1.10 15.7 .556 639 1 .0043 .069 .694
1 Gallon 769 253 3630 128 * 231 1 16 160
1 Cup 47.6 15.7 225 8 9140 14.3 .0620 1 10

(Last column is the number of square feet a given volume will cover at a thickness of 10 Mil (.010") wet.)






Fibre Glast Blog  Materials Calculator  Shipping Information  ISO Certification